specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Are you tired of overspending on pricey trash bags? Plasticplace has the solution for you! Introducing our alternative trash bags, specifically designed to fit your Code N trash can perfectly. With a thickness of 1.2 Mil, these tear-resistant garbage bags offer ultimate quality and durability. The reinforced drawstrings make it easy to pull the bag out of the can and carry it away with ease.
Our trash bags are the perfect fit for Code N trash cans, with no messy overhangs to deal with. Measuring at 22.75" x 31" and holding 12-13 gallons, these bags come in convenient packages of 50. The reinforced drawstring feature is achieved through a triple layer blend of low-density resins, ensuring maximum strength and reliability.
Don't settle for subpar trash bags that easily tear and cause leaks. Upgrade to Plasticplace's tear-resistant bags and experience the quality and convenience you deserve. Say goodbye to flimsy, unreliable bags and make the switch to our superior alternative trash bags today.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Plasticplace | ||||
capacity | 13 Pounds | ||||
unit_count | 50.0 Count | ||||
recommended_uses_for_product | Garbage Liners | ||||
material_feature | Scent Free | ||||
color | White | ||||
material | Plastic | ||||
item_form | Bag | ||||
scent | Unscented | ||||
number_of_items | 50 | ||||
item_weight | 2.88 pounds | ||||
item_dimensions_l_x_w_x_h | 7.48 x 5.16 x 5.16 inches | ||||
net_content_weight | 3.89 Pounds | ||||
manufacturer | Plasticplace | ||||
upc | 818331022918 | ||||
global_trade_identification_number | 00818331022918 | ||||
part_number | TRA235WH | ||||
product_dimensions | 7.48 x 5.16 x 5.16 inches | ||||
country_of_origin | China | ||||
item_model_number | TRA235WH | ||||
size | 1 Count (Pack of 50) | ||||
style | Code N | ||||
pattern | Garbage Liners | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 50 | ||||
handle_lever_placement | Top | ||||
usage | Inside | ||||
included_components | Trash Bags | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #31,672 in Health & Household (See Top 100 in Health & Household) #343 in Trash Bags | ||||
date_first_available | May 22, 2019 |
MORE FROM simplehuman trash bags
MORE FROM recommendation